Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Tanjong Pagar MRT (EW15) | 0.49km |
Prince Edward Road MRT (U/C CC32) | 0.35km | |
Cantonment MRT (U/C CC 31) | 0.85km | |
Maxwell MRT (TE18) | 0.85km | |
Shenton Way MRT (TE19) | 0.90km | |
Raffles MRT Station (EW14/NS26) | 1.4 km | |
Marina Bay MRT (NS 27) | 1.7km | |
Shopping Malls | Amara Shopping Centre | 0.24km |
Icon Village | 0.40km | |
100 AM | 0.55km | |
Parco Singapore | 0.60km | |
Tanjong Pagar Plaza Shopping Mall | 0.60km | |
Parks | Tras Link Park | 0.40km |
Tanjong Pagar Park | 0.75km | |
Groceries, Supermarts | Tanjong Pagar Plaza Market | 0.40km |
NTUC Tanjong Pagar Plaza | 0.23km | |
Cold Storage Altex Enggor Street | 0.26km | |
Marketplace Tanjong Pagar | 0.55km | |
Chinatown Market | 1.20 km | |
Hong Lim Market | 1.50km | |
Food Cenre | Maxwell Food Centre | 0.90km |
Chinatwon Food Centre | 1.20km | |
Hong Lim Food Centre | 1.50km |
(Disclaimer: All indicated distances and travel time above from Newport Residences are approximate only.)
Newport Residences is superbly located in prime district in CBD Tanjong Pagar along Anson Road, which is highly accessible and is just 5 minutes stroll to Tanjong Pagar MRT station (EW15). It is also surrounded by many Grade A office towers, plenty of shopping malls such as 100AM, Icon Village and Amara Shopping Centre.
It is also within short walking distance to more than 4 MRT stations.
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.